Manufacturer | Honda |
---|---|
Also called | MC41 |
Assembly | Thailand and India |
Class | Sport bike |
Engine | 249.5 cc (15.23 cu in) single cylinder four-stroke, 4 valves, liquid cooled, counterbalanced, PGM-FI |
Bore / Stroke | 76.0 mm × 55.0 mm (2.99 in × 2.17 in) |
Compression ratio | 10.7:1 |
Top speed | 87 mph (140 km/h)[1] 91.2 mph (146.8 km/h)[2][3] |
Power | 23.7 hp (17.7 kW) @ 9,900 rpm[1] 21.9 hp (16.3 kW) @ 8,500 rpm[2] |
Torque | 12.7 lb·ft (17.2 N·m) @ 7,400 rpm[1] 14.65 lb·ft (19.86 N·m) @ 6,750 rpm[2] |
Ignition type | CDI |
Transmission | Wet multiplate clutch, constant mesh 6-speed, chain drive |
Frame type | Steel twin spar diamond, engine stressed |
Suspension | Front: Non-adjustable 37 mm telescopic fork Rear: Pro-link swingarm, single shock with 5-way preload adjustment |
Brakes | Single hydraulic disc front and rear. Optional combined brakes with ABS |
Tires | Front: 110/70-17M/C Rear: 140/70-17M/C |
Rake, Trail | 25°, 95 mm (3.7 in) |
Wheelbase | 1,370 mm (54 in) |
Dimensions | L 2,035 mm (80.1 in) W 720 mm (28 in) H 1,125 mm (44.3 in) |
Seat height | 780 mm (31 in) |
Weight | 153 kg (337 lb) (non-ABS)[1] (dry) 161 kg (355 lb) (non-ABS), 165 kg (364 lb) (ABS) (claimed) 166 kg (366 lb) (ABS)[2] (wet) |
Fuel capacity | 13 l (2.9 imp gal; 3.4 US gal) |
Fuel consumption | 4.1 L/100 km (69 mpg-imp; 57 mpg-US)[1] 4.16 L/100 km (67.9 mpg-imp; 56.5 mpg-US)[2] |
Turning radius | 2.5 m (8 ft 2 in) |
Kawasaki Ninja 250R
Manufacturer | Kawasaki |
---|---|
Also called | EX250-J |
Production | 2008 - 2012 |
Predecessor | EX250-F |
Class | Sport bike |
Engine | 249 cc (15.2 cu in), Parallel twin, four-stroke, Liquid Cooled, DOHC. |
Bore / Stroke | 62.0 mm × 41.2 mm (2.44 in × 1.62 in) |
Ignition type | TCBI with digital advance |
Transmission | Six-speed |
Tires | Front: 110/70-17M/C Rear: 130/70-17M/C |
Rake, Trail | 26° |
Wheelbase | 1,399.5 mm (55.10 in) |
Dimensions | W 713.7 mm (28.10 in) H 1,109.9 mm (43.70 in) |
Seat height | 774.7 mm (30.50 in) |
Weight | 170 kg (375 lb) (dry) |
Manufacturer | Suzuki |
---|---|
Production | 1987–1990 |
Class | Sport bike |
Engine | 248 cc Four-stroke, water-cooled, DOHC |
Top speed | 200 km/h (124 mph) |
Power | 45 PS (32.6 kw)@ 15,000 rpm |
Torque | 24 N·m (18 lbf·ft) @ 15,000 rpm |
Transmission | 6-Speed Constant Mesh |
Tidak ada komentar:
Posting Komentar