Suzuka Arinaga | |
---|---|
Personal | |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 103-64-88(cm) 41-25-35" |
Bra/cup size: | H metric |
Height: | 1.58 m (5 ft 2 in) |
Natsuko Kayama
|
|
---|---|
Personal | |
Born: | December 23, 1970 Yokohama, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 98-58-95(cm) 39-23-37(in) |
Bra/cup size: | G metric |
Boobs: | Natural |
Height: | 1.61 m (5 ft 31⁄2 in) |
Weight: | 51 kg (112 lb) |
Blood group: | A |
Misato Hojo
|
|
---|---|
Personal | |
Born: | Japan |
Years active: | 2009 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-64-90(cm) / 35-25-35(in) |
Bra/cup size: | F metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Black |
Hair: | Brown |
Chisato Shoda
|
|
---|---|
Personal | |
Born: | April 11, 1968 Japan |
Years active: | 2005 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 86-63-90 cm 34-25-35 in |
Bra/cup size: | D metric |
Height: | 1.63 m (5 ft 4 in) |
Eye color: | Black |
Hair: | Brown |
Sakiko Mihara
|
|
---|---|
Personal | |
Born: | January 16, 1969 Kanagawa, Japan |
Years active: | 2009 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 95-58-85 cm 37-23-33 in |
Bra/cup size: | H metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Black |
Hair: | Brown |
Blood group: | O |
Kyoko Takashima |
|
---|---|
Personal | |
Also known as: | Yasuko Uchida, Yuko Maehara, Wakaba Sato, Suzu Satoda |
Born: | June 1, 1979 Kanagawa, Japan |
Years active: | 2009 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 100-60-90 cm 39-24-35 in |
Bra/cup size: | H metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Brown |
Hair: | Black |
Blood group: | A |
Minako Uchida |
|
---|---|
Personal | |
Born: | February 18, 1980 Japan |
Years active: | 2010 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 91 - 63 - 93 cm |
Bra/cup size: | F metric |
Boobs: | Natural |
Height: | 1.59 m |
Eye color: | Black |
Hair: | Black |
Blood group: | B |
Yumi Kazama
|
|
---|---|
Personal | |
Also known as: | Chika Suzukawa |
Born: | January 31, 1979 Tokyo, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 93-65-90 cm |
Bra/cup size: | F metric |
Boobs: | Natural |
Height: | 160 cm |
Hair: | Brown Long, Wavy |
Blood group: | AB |
Yume Sazanami
|
|
---|---|
Personal | |
Born: | October 23, 1983 |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 115-66-90(cm) 45-26-35(in) |
Bra/cup size: | K metric |
Height: | 1.65 m (5 ft 5 in) |
Blood group: | A |
Misa Yuki |
|
---|---|
Personal | |
Born: | October 1, 1979 Japan |
Years active: | 2010 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 87-59-85(cm) / 34-23-33(in) |
Bra/cup size: | E metric |
Height: | 1.54 m (5 ft 1⁄2 in) |
Eye color: | Black |
Hair: | Brown |
Miharu Izawa
|
|
---|---|
Personal | |
Born: | Kanagawa |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-59-60(cm) 35-23-24" |
Bra/cup size: | G metric |
Height: | 1.62 m (5 ft 4 in) |
Tamaki Yasuoka
|
|
---|---|
Personal | |
Also known as: | Tomomi Nagamine Tamami Yasuda |
Born: | April 23, 1972 Shimane Prefecture, Japan |
Years active: | 2009- |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 122-84-117(cm) 48-33-46(in) |
Bra/cup size: | M metric |
Boobs: | Natural |
Height: | 1.55 m (5 ft 1 in) |
Body type: | BBW |
Nanako Yoshioka |
|
---|---|
Personal | |
Born: | August 4, 1973 Japan |
Years active: | 2008 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 86-62-88(cm) / 34-24-35(in) |
Height: | 1.72 m (5 ft 71⁄2 in) |
Eye color: | Black |
Hair: | Brown |
Ayako Fujimori |
|
---|---|
Personal | |
Born: | October 5, 1963 Japan |
Years active: | 2009 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-60-85(cm) / 35-24-33(in) |
Bra/cup size: | G metric |
Height: | 1.52 m (4 ft 12 in) |
Eye color: | Black |
Hair: | Black |
Mari Hosokawa |
|
---|---|
Personal | |
Born: | Japan |
Years active: | 2008 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 86-62-90 cm 34-24-35 in |
Bra/cup size: | E metric |
Height: | 1.68 m (5 ft 6 in) |
Eye color: | Black |
Hair: | Brown |
Reiko Shimura |
|
---|---|
Personal | |
Born: | February 6, 1971 Okayama, Japan |
Years active: | 2006 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 86-67-90(cm) / 34-26-35(in) |
Bra/cup size: | E metric |
Height: | 1.62 m (5 ft 4 in) |
Eye color: | Black |
Hair: | Brown |
Ellen Joe |
|
---|---|
Personal | |
Also known as: | Eren Jo |
Born: | July 15, 1971 Kanagawa Prefecture, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 124-65-90 cm / 49-26-35 inch |
Bra/cup size: | N metric |
Boobs: | Natural |
Eye color: | Black |
Hair: | Black |
Blood group: | A |
Natsumi Kitahara |
|
---|---|
Personal | |
Born: | 1967 |
Years active: | 2007-present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-60-88 (cm) |
Bra/cup size: | G metric |
Boobs: | Natural |
Height: | 1.58 m (5 ft 2 in) |
Body type: | Average |
Eye color: | Black |
Hair: | Black |
Shiori Endo |
|
---|---|
Personal | |
Also known as: | Shihori Endo |
Born: | November 28, 1972 Kyoto, Japan |
Years active: | 2007 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 85-59-85(cm) / 33-23-33(in) |
Bra/cup size: | D metric |
Height: | 1.64 m (5 ft 41⁄2 in) |
Eye color: | Black |
Hair: | Brown |
Ryoko Iori
|
|
---|---|
Personal | |
Born: | September 23, 1969 Japan |
Years active: | 2010 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-62-90(cm) / 35-24-35(in) |
Bra/cup size: | F metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Black |
Anna Hoshi |
|
---|---|
Personal | |
Born: | August 8, 1974 Kanagawa, Japan |
Years active: | 1994 - Present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 92-58-88(cm) |
Bra/cup size: | G metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Black |
Hair: | Black |
Reiko Makihara |
|
---|---|
Personal | |
Born: | December 10, 1964 Japan |
Years active: | 2002 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 80-60-88(cm) / 31-24-35(in) |
Bra/cup size: | C metric |
Height: | 1.56 m (5 ft 11⁄2 in) |
Eye color: | Black |
Hair: | Brown |
Reiko Kagami |
|
---|---|
Personal | |
Born: | April 8, 1970 Hyogo, Japan |
Years active: | 2000 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 90-60-87(cm) / 35-24-34(in) |
Bra/cup size: | F metric |
Height: | 1.60 m (5 ft 3 in) |
Eye color: | Blue |
Hair: | Brown |
Maya Sawamura |
|
---|---|
Personal | |
Born: | Japan |
Years active: | 2009 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 92-59-85(cm) / 36-23-33(in) |
Bra/cup size: | F metric |
Height: | 1.58 m (5 ft 2 in) |
Eye color: | Black |
Hair: | Black |
Anna Kawamura |
|
---|---|
Personal | |
Born: | Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 113cm (bust) 45" |
Bra/cup size: | I metric |
Boobs: | Natural |
Height: | 1.60 m (5 ft 3 in) |
Blood group: | O |
Chinami Sakai |
|
---|---|
Personal | |
Born: | February 4, 1974 Japan |
Years active: | 2002 - present |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 100-60-93(cm) / 39-24-37(in) |
Bra/cup size: | G metric |
Height: | 1.69 m (5 ft 61⁄2 in) |
Eye color: | Black |
Hair: | Black |
Reimi Fujinomiya |
|
---|---|
Personal | |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 117-68-100(cm) 46-27-39(in) |
Bra/cup size: | J metric |
Boobs: | Natural |
Height: | 1.68 m (5 ft 6 in) |
Maria Yumeno |
|
---|---|
Personal | |
Born: | August 17, 1978 Tokyo, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 115-60-86(cm) 45-24-34(in) |
Bra/cup size: | L metric |
Boobs: | Natural |
Height: | 1.54 m (5 ft 1⁄2 in) |
Blood group: | A |
Kei Megumi |
|
---|---|
Personal | |
Also known as: | 尾上恵 |
Born: | June 10, 1989 Chiba Prefecture, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 107-61-88(cm) 42-24-35(in) |
Bra/cup size: | K metric |
Boobs: | Natural |
Height: | 1.52 m (4 ft 12 in) |
Blood group: | AB |
Sayaka Minami |
|
---|---|
Personal | |
Also known as: | Risa Arisawa Hirari Hanakawa |
Born: | December 17, 1986 Yamagata Prefecture, Japan |
Ethnicity: | Asian |
Nationality: | Japanese |
Body | |
Measurements: | 101-60-90(cm) 40-24-35(in) |
Bra/cup size: | H metric |
Boobs: | Natural |
Height: | 161 m (528 ft 21⁄2 in) |
Blood group: | A |
Tidak ada komentar:
Posting Komentar